|
Bringing you weather information from Selsley near Stroud in Gloucestershire using an automatic weather station
|
|
Historical Weather Graphs |
|||||||
| Current | 6 hourly | 12 hourly | Daily | Weekly | Monthly | 3 Monthly | Yearly |
| Contact webmaster | About Us | ||
Current Weather Conditions at Stroud, Gloucestershire, England UK
| Temperature: | 11.6°C | Dewpoint: | 8.0°C |
| Humidity: | 79% | Wind Chill: | 11.6°C |
| Wind: | SW at 2.0 mph | THW Index: | 11.4°C |
| Barometer: | 1021.0 mb and Rising Slowly | Heat Index: | 11.4°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 75.4 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 417.1 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 0 W/m² |
| UV: | 0.0 index |
|
Detailed Weather Conditions |
|
Below is a detailed report of the current and historical weather conditions monitored at Selsley. The report includes all the daily, monthly and yearly highs and lows. This page is automatically generated and updated every 5 minutes throughout the day and night. |
|
Station Information |
| Date on the station | 21/07/08 | Station name | Davis Vantage Pro Plus |
| Time on the station | 0:10 | Location | Selsley, Stroud Glos UK |
| Date on the PC | 21/07/08 | Elevation | Appox 361ft |
| Time on the PC | 0:10 | Latitude | N51°46°798 |
| UTC Date | 20/07/08 | Longitude | W2°15°006 |
| UTC Time | 23:10 | Station status | Online |
|
Weather Conditions |
| Temperature | Dew Point |
| Current Temperature | 11.6 °C | Current Dew Point | 8.0 °C |
| Today's Highest | 11.6 °Cat 0:00 | Today's Highest | 7.8 °Cat 0:00 |
| Today's Lowest | 11.6 °Cat 0:00 | Today's Lowest | 7.8 °Cat 0:00 |
| Maximum This Month | 26.1 °C | Maximum This Month | 17.2 °C |
| Minimum This Month | 9.3 °C | Minimum This Month | 6.1 °C |
| Maximum This Year | 26.6 °C | Maximum This Year | 17.2 °C |
| Minimum This Year | -3.4 °C | Minimum This Year | -6.7 °C |
| Wind Chill | Heat Index |
| Current Wind Chill | 11.6 °C | Current Heat Index | 11.4 °C |
| Today's Lowest | 11.7 °Cat 0:00 | Today's Highest | 11.7 °Cat 0:00 |
| Minimum This Month | 0:00 °C | Maximum This Month | 26.7 °C |
| Minimum This Year | -4.4 °C | Maximum This Year | 26.7 °C |
| Humidity | Barometer Pressure |
| Current Humidity | 79 % | Current Pressure | 1021.0 mb |
| Today's Highest | 79 % at 0:00 | Today's Highest | 1021.0 mbat 0:00 |
| Today's Lowest | 79 % at 0:00 | Today's Lowest | 1021.0 mbat 0:00 |
| Maximum This Month | 96 % | Maximum This Month | 1024.0 mb |
| Minimum This Month | 46 % | Minimum This Month | 992.1 mb |
| Maximum This Year | 100 % | Maximum This Year | 1041.4 mb |
| Minimum This Year | 30 % | Minimum This Year | 956.5 mb |
| Rain Including Barometer Trend | Rain Rate |
| Barometer Trend | Rising Slowly | Current Rain Rate | 0.0 mm/hr |
| Today's Rainfall | 0.0 mm | Today's Highest | 0.0 mm/hrat ---- |
| Rainfall This Month | 75.4 mm | Hourly Rain Rate | 0.0 mm/hr |
| Rainfall This Year | 417.1 mm | Maximum This Month | 66.5 mm/hr |
| 24hr Rain Storm Total | 0.0 mm | Maximum This Year | 79.5 mm/hr |
| © 2003-2005 All rights reserved by Selsley-weather.co.uk |
| Unauthorised duplication or distribution is prohibited |
| Never base any important decisions on the weather information displayed on this website |
| This website was last modified on Monday March 19, 2007 |